|
MainTour Travel Reservation Hotline
1-888-254-0637 Promo Code: 4963
| Related Links
| Home
| What's New
| Hotsheet
| Hotel Resorts
| AirFare
| Car Rental
| Golf Packages
| Trip Insurance
| Contact Us
| ![]()
|
![]()
| ![]() Vacations Magazine Subscription This magazine provides a practical, money-oriented guide to vacations for real travelers. It focuses on budget-conscious travelers seeking domestic destinations. |
|---|
| .. |
| . |
| . |
| Tour South Carolina Golf Adventures |
|---|
| MainTour South Carolina Vacation Adventure |
Wachesaw East
911 Riverwood Dr (US-17), Murrells Inlet, SC 29576; (888) 922-0027;
Course Yardage: Red-4995 / Green -6933 / Blue-6618 / White-6297 / Gold-5827; Par:72;
MainTour Offer - Two Free Rounds of Golf Here.
This course, designed by Clyde Johnson, plays from five sets of tees,
and thus offers a challenge to professional as well as high-handicap golfers.
Host to the City of Hope Myrtle Beach Classic.
Tour Myrtle Beach / The Grand Strand
MainTour.com vacation guide to the best resorts, dining and attractions
at this popular beach destination.
| Aberdeen Country Club | North Myrtle Beach | (843) 399-2660 | Three good nine-hole courses |
|---|---|---|---|
| Angels Trace Golf Links | Myrtle Beach | (800) 718-5733 | 36 holes amongst the Carolina pines |
| Arcadian Shores Golf Club | Myrtle Beach | (843) 449-5217 | Lakes and bunkers |
| Arrowhead Country Club | Myrtle Beach | (800) 236-3243 | Ray Floyd signature course / waterway views |
| Azalea Sands Golf Club | North Myrtle Beach | (800) 253-2312 | |
| Barefoot Resort | North Myrtle Beach | (843) 237-3767 | Four par 72 courses |
| Bay Tree Golf Plantation | Little River | (800) 845-6191 | Championship course with wide fairways |
| Beachwood Golf Club | North Myrtle Beach | (800) 526-4889 | 18-hole championship course with four tees |
| Belle Terre Golf Course | Myrtle Beach | (800) 340-0072 | Rees Jones architect |
| Blackmoor Golf Club | Murrells Inlet | (888) 650-5556 | Gary Player designed course |
| Brierwood Golf Club | Shallotte, NC | (888) 374-3796 | Oldest course in the Brunswick Islands |
| Calabash Golf Links | Calabash, NC | (800) 841-5971 | Scenic fishing town north of state line |
| Caledonia Golf and Fish Club | Pawleys Island | (800) 483-6800 | |
| Carolina Shores Golf Club | Carolina Shores, NC | (800) 579-8292 | 96 bunkers and 7 crater lake traps |
| Dunes Golf and Beach Club | Myrtle Beach | (843) 449-5914 | Championship course |
| Eagle Nest Golf Club | North Myrtle Beach | (800) 543-3113 | |
| Heritage Club | Pawleys Island | (843) 449-5914 | |
| Int'l World Tour Golf Links | Myrtle Beach | (877) 377-7773 | |
| The Legends Group | Myrtle Beach | (800) 552-2660 | Three exciting courses |
| Litchfield Country Club | Pawleys Island | (800) 344-5590 | Former Carolina rice plantation |
| Lockwood Folly Country Club | Supply, NC | (877) 562-9663 | Golf Digest four star course |
| The Long Bay Club | Longs, SC | (800) 344-5590 | Jack Nicklaus signature course |
| Man O'War Golf | Myrtle Beach | (843) 236-8000 | |
| Marsh Harbour Golf Links | Calabash, NC | (800) 552-2660 | |
| Meadowlands Golf Club | Calabash, NC | (888) 287-7529 | |
| Myrtle Beach Nat'l Golf Club | Myrtle Beach | (800) 344-5590 | Three Arnold Palmer signature courses |
| Myrtle West Golf Club | North Myrtle Beach | (800) 842-8390 | |
| Myrtlewood Golf Club | Myrtle Beach | (800) 283-3633 | |
| Oyster Bay Golf Links | Sunset Beach, NC | (800) 552-2660 | |
| Pawleys Plantation Golf Club | Pawleys Island | (800) 367-9959 | |
| Pine Lakes International | Myrtle Beach | (800) 446-6817 | "The Granddaddy" - true golfers experience |
| Possum Trot Golf Club | North Myrtle Beach | (800) 626-8768 | |
| Prestwick Country Club | Myrtle Beach | (888) 250-1767 | |
| Raccoon Run Golf Club | Myrtle Beach | (843) 650-2644 | |
| River Club | Pawleys Island | (800) 344-5590 | |
| River Hills Golf Club | Little River | (800) 264-3810 | |
| River Oaks Golf Plantation | Myrtle Beach | (800) 762-8813 | Three nine-hole courses |
| Robbers Roost Golf Club | North Myrtle Beach | (800) 352-2384 | |
| Sandpiper Bay Golf Club | Sunset Beach, NC | (800) 356-5827 | |
| Surf Golf and Beach Club | North Myrtle Beach | (800) 765-7873 | |
| Sea Trail Resort | Sunset Beach, NC | (800) 546-5748 | Three par-72 signature courses |
| Thistle Golf Club | Sunset Beach, NC | (800) 571-6710 | |
| Tidewater Golf Club | North Myrtle Beach | (800) 446-5363 | |
| Tournament Players Club | Murrells Inlet | (888) 742-8721 | Home of the Senior Tour Championship |
| Tradition Golf Club | Pawleys Island | (877) 599-0888 | |
| True Blue Golf Course | Pawleys Island | (888) 483-6800 | |
| Wachesaw East | Murrells Inlet | (888) 922-0027 | City of Hope LPGA Myrtle Beach Classic |
| Waterway Hills Golf Club | Myrtle Beach | (800) 344-5590 | |
| Wedgefield Plantation Golf Club | Georgetown | (843) 448-2124 | |
| Whispering Pines Golf Course | Myrtle Beach | (843) 918-2305 | |
| Wicked Stick Golf Links | Surfside Beach | (800) 797-8425 | Scottish style course |
| Willbrook Plantation Golf Club | Pawleys Island | (800) 344-5590 | Former historic rice plantations |
| The Witch | East Conway | (843) 347-5328 | Acres of bridges and wetlands |
| The Wizard | Myrtle Beach | (843) 236-9393 | Full of devious elevation challenges |
Four Points Myrtle Beach Oceanfront
2701 South Ocean Blvd - Myrtle Beach, Sc, Us 29577
The Four Points by Sheraton Myrtle Beach Oceanfront, located directly on the beach, features spacious guest rooms and suites and a range of efficiencies.
Hampton Inn-Myrtle Beach West
4551 Highway 501 - Myrtle Beach, Sc, Us 29579
The Hampton Inn Myrtle Beach West is located on Hwy. 501. We are next to
Legend's Golf Resort and across from the famous Myrtle Beach Factory Outlet
stores.
MainTour South Carolina Vacation Adventure:
[
Homepage /
World Index /
Hotsheet /
What's New /
Travel Services /
Bookstore ]
[
Free Info /
Add URL /
Affiliate Program /
About MainTour ]
Profiles of great area attractions, resorts, special events,
sports and recreation.
MainTour is your ticket to explore the real world! Explorer's Wanted!